Selection table
| |
| | |
4..20 mA to 4..20 mA isolation | |
DIN-TR-420MA | 4...20ma input loop lowered, active output loop, magnetic isolation. |
DIN-OP-420MA | 4...20ma output loop powered, optical isolation. |
DIN-LP-420MA | 4...20ma output loop powered, transformer based isolation, 50mV nput voltage drop. |
DIN-20-BAS | 24VDC power supply, active output loop, programmable. |
| | |
0.. 5 Ampers AC to 4..20 mA | |
DIN-20-VAC | 24VDC power supply, active output loop, programmable. |
DIN-LP-IAC5 | 4...20ma output loop powered, transformer based isolation. |
| | |
DC current shunt to 4..20 mA | |
DIN-LP-50MV | 4...20ma output loop powered, transformer based isolation, 50mV shunt. |
DIN-LP-60MV | 4...20ma output loop powered, transformer based isolation, 60mV shunt. |
DIN-LP-MVDC | 4...20ma output loop powered, transformer based isolation, 10 to 80mV shunt. |
DIN-20-BAS | 24VDC power supply, active output loop, programmable, 30 to 50mV shunt. |
DIN-LP-VDC2 | 4...20ma output loop powered, transformer based isolation, 78mV DC to 10V DC range adjustable. |
| | |
Load cells, low voltage signals to 4.. 20 mA | |
DIN-LP-MVDC | 4...20ma output loop powered, transformer based isolation, 10 - 80mV high impedance input. |
DIN-20-BAS | 24VDC power supply, active output loop, programmable. |
| | |
Voltages AC or DC to 4.. 20 mA | |
DIN-LP-VAC | 5V AC to 600V AC adjustable range, 4...20ma output loop powered, transformer based isolation. |
DIN-LP-VDC | 5V DC to 600V DC adjustable range, 4...20ma output loop powered, transformer based isolation. |
DIN-20-VAC | 24VDC power supply, active output loop, programmable. |
DIN-LP-VDC2 | 78mV DC to 10V DC adjustable range, 4...20ma output loop powered, transformer based isolation. |
| | |
Thermocouples, Pt100 temperature to 4.. 20 mA | |
DIN-20-BAS | 24VDC power supply, active output loop, programmable. |
| | |
Pulses input, frequency to 4.. 20 mA | |
DIN-20-TAC | 24VDC power supply, active output loop, programmable. |